2003 Fall Games
11/01/2003 - 11/02/2003
    Generated by GMS 4.6
Registered to: Special Olympics Southern California
 
 
  you are here > 2003 Fall Games > Bowling Singles >


    Bowling Singles    
 
Final Round
 

  Division SA101  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Campbell, Summer Ann 21 Corona F 0 3 49 151 SA101 56 78 75 209 662 1st
Garcia, Lucille 52 Greater San Bernardino F 0 4 51 149 SA101 72 53 71 196 643 2nd
Klepper, Nicci 22 Temecula F 0 3 39 161 SA101 56 47 52 155 638 3rd
Fariester, Samantha 14 Desert F 0 4 54 146 SA101 66 59 64 189 627 4th
 


  Division SA102  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Arce, Sonja 29 Morongo Basin F 0 5 60 140 SA102 98 95 98 291 711 1st
Castro, Marcia_L. 29 Orange County - Speech & Language F 0 6 62 138 SA102 93 69 66 228 642 2nd
Lockhart, Jane 28 Desert F 0 5 56 144 SA102 52 68 82 202 634 3rd
Crawford, Kimberly 37 Western San Bernardino F 0 6 76 124 SA102 72 81 68 221 593 4th
Breitman, Risa 25 Ventura County F 0 6 61 139 SA102 37 50 44 131 548 5th
 


  Division SA103  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Berumen, Lupe 54 Desert F 0 7 63 137 SA103 0 0 0 0 0
Guerrero, Martha 38 Orange County - Roadrunners F 0 8 67 133 SA103 88 67 90 245 644 1st
Harshman, Allison 22 Orange County - Community Bowlers F 0 7 63 137 SA103 63 56 49 168 579 2nd
 


  Division SA104  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Harding, Maria 42 Morongo Basin F 0 9 71 129 SA104 133 80 118 331 718 1st
Slavin, Lisa 23 Western San Bernardino F 0 9 80 120 SA104 94 77 76 247 607 2nd
Dragan, Carrie 25 Western San Bernardino F 0 10 75 125 SA104 83 65 77 225 600 3rd
Biggs, Deborah 43 Ventura County F 0 9 70 130 SA104 62 67 49 178 568 4th
Tristan, Carmen 22 Greater San Bernardino F 0 9 70 130 SA104 51 44 39 134 524 5th
Dean, Loretta 44 Pomona Valley F 0 10 75 125 SA104 42 42 50 134 509 6th
 


  Division SA105  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Collacott, Laura 38 Orange County - Roadrunners F 0 12 82 118 SA105 107 114 79 300 654 1st
Razon, Cherry 29 Western San Bernardino F 0 12 80 120 SA105 88 93 112 293 653 2nd
Hanson, Sharon 44 Northern Santa Barbara F 0 11 77 123 SA105 63 107 99 269 638 3rd
McConkey, Julie 31 Northern Santa Barbara F 0 12 82 118 SA105 72 116 73 261 615 4th
Haywood, Teresa 31 Northern Santa Barbara F 0 12 82 118 SA105 73 69 81 223 577 5th
Ring, Florence 37 Pomona Valley F 0 11 81 119 SA105 64 68 45 177 534 6th
 


  Division SA106  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
O'Connor, Siobhan 42 Morongo Basin F 0 13 85 115 SA106 108 105 85 298 643 1st
Flemming, Meghan 29 Ventura County F 0 13 85 115 SA106 94 115 82 291 636 2nd
Steely, Sherry 43 Orange County - Roadrunners F 0 13 85 115 SA106 119 105 64 288 633 3rd
Bailey, Norma 43 Greater San Bernardino F 0 14 87 113 SA106 81 105 96 282 621 4th
Wilson, Teresa_Ann 36 Ventura County F 0 14 85 115 SA106 76 92 73 241 586 5th
Zamora, Susie_I. 22 Western San Bernardino F 0 14 81 119 SA106 46 72 97 215 572 6th
 


  Division SA107  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Johnson, Julie 39 Desert F 0 16 93 107 SA107 104 103 113 320 641 1st
Zamora, Carmen 51 Northern Santa Barbara F 0 16 91 109 SA107 93 91 103 287 614 2nd
Flores, Linda 40 Southeast Los Angeles F 0 15 87 113 SA107 94 79 92 265 604 3rd
Nogrady, Leslie 22 Temecula F 0 15 87 113 SA107 65 70 89 224 563 4th
Brooks, Julie 30 Ventura County F 0 15 89 111 SA107 56 85 68 209 542 5th
Ley, Jerian 35 Western San Bernardino F 0 16 95 105 SA107 100 0 0 100 415 6th
 


  Division SA108  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Garcia, Andrea 23 Morongo Basin F 0 17 96 104 SA108 84 117 124 325 637 1st
Hitchcock, Diana 40 Desert F 0 17 95 105 SA108 93 100 124 317 632 2nd
Coleman, Celsa 42 Northern Santa Barbara F 0 18 100 100 SA108 94 90 94 278 578 3rd
Baysa, Christy 25 Orange County - Speech & Language F 0 17 100 100 SA108 75 109 88 272 572 4th
Eastman, Marilyn 54 Desert F 0 18 101 99 SA108 78 70 98 246 543 5th
 


  Division SA109  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Fitzpatrick, Mary 41 Southeast Los Angeles F 0 19 107 93 SA109 86 141 116 343 622 1st
McCaslin, Lisa 42 Ventura County F 0 20 108 92 SA109 95 121 116 332 608 2nd
Baillie, Barbara 39 Desert F 0 19 107 93 SA109 93 110 123 326 605 3rd
Swanson, Cynthia 40 Southeast Los Angeles F 0 20 107 93 SA109 94 107 116 317 596 4th
Gossett, Heather 19 Pomona Valley F 0 19 107 93 SA109 115 99 81 295 574 5th
Hardy, Kathleen 47 Pomona Valley F 0 20 110 90 SA109 84 102 96 282 552 6th
 


  Division SA110  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Spomer, Deborah 42 South Bay F 0 22 114 86 SA110 141 123 149 413 671 1st
O'Rourke, Pattie 47 Southeast Los Angeles F 0 21 110 90 SA110 120 103 132 355 625 2nd
Clark, Janice_Ann 38 South Bay F 0 22 114 86 SA110 104 123 101 328 586 3rd
Evans, Irene_R 39 Temecula F 0 22 115 85 SA110 135 88 81 304 559 4th
Garcia, Angelique 30 South Bay F 0 21 95 105 SA110 66 82 81 229 544 5th
Palmer, Nancy 29 Ventura County F 0 21 111 89 SA110 71 94 112 277 544 5th
 


  Division SA111  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Spomer, Pamela 44 South Bay F 0 24 133 67 SA111 150 178 118 446 647 1st
Barter, Shona 42 Orange County - Roadrunners F 0 24 141 59 SA111 145 144 141 430 607 2nd
English, Rebecca 22 Temecula F 0 23 123 77 SA111 146 82 126 354 585 3rd
Knight, Vanessa 38 South Bay F 0 23 115 85 SA111 106 92 129 327 582 4th
Young, Danielle 39 Northern Santa Barbara F 0 24 77 123 SA111 42 64 85 191 560 5th
Boyer, Rosemary 28 South Bay F 0 23 119 81 SA111 122 93 89 304 547 6th
 


  Division SA112  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Ganzer, Greg 0 Ventura County M 0 25 53 147 SA112 53 51 90 194 635 1st
Hammond, Edward Jamar 24 Western San Bernardino M 0 26 72 128 SA112 93 67 78 238 622 2nd
Newman, Nick 23 Temecula M 0 26 60 140 SA112 52 61 75 188 608 3rd
Bernal, Angelo_Ray 24 Western San Bernardino M 0 25 63 137 SA112 62 55 56 173 584 4th
 


  Division SA113  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Jue, Jimmy 44 Pomona Valley M 0 2 86 114 SA113 41 57 41 139 481 1st
 


  Division SA114  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Hurst, James 22 South Bay M 0 28 70 130 SA114 83 107 107 297 687 1st
Neales, Patrick 28 Orange County - Speech & Language M 0 28 69 131 SA114 119 84 88 291 684 2nd
Souza, Joe 32 Ventura County M 0 27 78 122 SA114 110 90 101 301 667 3rd
Branda, Steven 27 Northern Santa Barbara M 0 27 67 133 SA114 70 103 93 266 665 4th
Bicondova, Michael 35 Greater San Bernardino M 0 28 69 131 SA114 80 89 56 225 618 5th
Frederick, Austin 10 Pomona Valley M 0 27 67 133 SA114 23 14 20 57 456 6th
 


  Division SA115  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Bullard, Miles 22 Corona M 0 29 72 128 SA115 83 92 94 269 653 1st
Lozano, Gabrriel 28 Southeast Los Angeles M 0 30 75 125 SA115 97 71 63 231 606 2nd
Schickram, Charles A. 42 Northern Santa Barbara M 0 29 71 129 SA115 69 64 71 204 591 3rd
Zafferano, David 39 Desert M 0 30 34 166 SA115 49 22 20 91 589 4th
Stewart, Jared James 17 Western San Bernardino M 0 29 75 125 SA115 53 34 52 139 514 5th
 


  Division SA116  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Tritz, Kris 20 Corona M 0 31 76 124 SA116 98 83 95 276 648 1st
Lopez, Benjamin 31 Temecula M 0 32 79 121 SA116 91 75 81 247 610 2nd
Dunham, Robert 41 Pomona Valley M 0 32 80 120 SA116 84 62 64 210 570 3rd
Carroll, Julius 37 Desert M 0 32 80 120 SA116 69 68 62 199 559 4th
Perales, Raul 26 Western San Bernardino M 0 31 83 117 SA116 61 43 42 146 497 5th
 


  Division SA117  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Greeno, Dustin 0 Corona M 0 34 84 116 SA117 91 87 140 318 666 1st
Vega, Efren_Jr 22 Western San Bernardino M 0 33 90 110 SA117 93 106 111 310 640 2nd
Ramirez, Hernan 25 Greater San Bernardino M 0 33 82 118 SA117 94 67 77 238 592 3rd
Harris, Eric 48 Western San Bernardino M 0 33 81 119 SA117 81 81 67 229 586 4th
Baldry, Kent 0 Desert M 0 34 85 115 SA117 80 79 72 231 576 5th
Stevens, Keith 36 South Bay M 0 33 91 109 SA117 84 77 73 234 561 6th
Atallah, Michele 38 South Bay M 0 34 90 110 SA117 54 97 63 214 544 7th
 


  Division SA118  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Kroese, Andre 31 Ventura County M 0 36 89 111 SA118 117 99 99 315 648 1st
Oliver, Mark 47 Northern Santa Barbara M 0 36 87 113 SA118 96 82 94 272 611 2nd
Reed, Jason 20 Corona M 0 35 85 115 SA118 76 92 78 246 591 3rd
Hill, Tyrone 24 Pomona Valley M 0 35 86 114 SA118 89 74 83 246 588 4th
Marquez, Edgar 21 Western San Bernardino M 0 36 90 110 SA118 52 52 28 132 462 5th
 


  Division SA119  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Yi, Sehoon 26 Temecula M 0 38 95 105 SA119 96 121 114 331 646 1st
Hallin, Brian 56 Northern Santa Barbara M 0 38 96 104 SA119 92 105 121 318 630 2nd
Young, Isiah 19 Northern Santa Barbara M 0 37 93 107 SA119 96 122 89 307 628 3rd
Franklin, Michael 37 South Bay M 0 37 95 105 SA119 76 80 94 250 565 4th
Vallejo, Christopher 29 Temecula M 0 38 95 105 SA119 59 89 77 225 540 5th
 


  Division SA120  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Ayala, Charles 37 Morongo Basin M 0 39 97 103 SA120 114 131 111 356 665 1st
White, David 46 Desert M 0 39 96 104 SA120 143 113 88 344 656 2nd
Hager, Robert 22 Ventura County M 0 39 98 102 SA120 112 73 103 288 594 3rd
Rich, Gary 42 South Bay M 0 40 102 98 SA120 106 82 100 288 582 4th
Franco, Joe 0 Desert M 0 39 98 102 SA120 79 92 101 272 578 5th
O'Neil, Chris 22 Ventura County M 0 40 101 99 SA120 76 100 97 273 570 6th
 


  Division SA121  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Galan, William 21 Orange County - Community Bowlers M 0 42 104 96 SA121 122 154 120 396 684 1st
Bell, Matthew 26 Temecula M 0 41 103 97 SA121 143 90 127 360 651 2nd
Wright, David_Todd 41 Ventura County M 0 42 105 95 SA121 124 80 129 333 618 3rd
Fick, Robert 38 South Bay M 0 41 103 97 SA121 107 104 113 324 615 4th
De_Hoyos, Luis_Alfredo 46 Desert M 0 41 103 97 SA121 86 104 133 323 614 5th
Porto, Dominic 45 Pomona Valley M 0 42 105 95 SA121 63 108 85 256 541 6th
 


  Division SA122  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Edwards, Derrick 27 Western San Bernardino M 0 43 98 102 SA122 118 124 107 349 655 1st
Ledesma, Ruben 39 Western San Bernardino M 0 44 96 104 SA122 88 91 88 267 579 2nd
Clark, Lee 20 Western San Bernardino M 0 43 99 101 SA122 117 74 39 230 533 3rd
Magpoc, Luis 35 Pomona Valley M 0 44 108 92 SA122 70 91 90 251 527 4th
Apostol, Ray 20 Corona M 0 44 106 94 SA122 70 87 71 228 510 5th
 


  Division SA123  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Hand, David 40 Pomona Valley M 0 45 110 90 SA123 134 107 102 343 613 1st
Whitmore, Michael 23 Ventura County M 0 45 109 91 SA123 112 111 115 338 611 2nd
Beltran, David 30 Pomona Valley M 0 45 107 93 SA123 125 83 93 301 580 3rd
Ryan, John 51 Desert M 0 46 110 90 SA123 100 102 101 303 573 4th
Anderson, Jack 33 Western San Bernardino M 0 46 111 89 SA123 88 104 108 300 567 5th
Banales, Cipriano 49 Western San Bernardino M 0 46 114 86 SA123 108 79 108 295 553 6th
Sanchez, Miguel 28 Western San Bernardino M 0 46 115 85 SA123 106 90 94 290 545 7th
 


  Division SA124  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Berry, Cedric 34 South Bay M 0 47 115 85 SA124 0 0 0 0 0
Bloecker, Randy 39 Morongo Basin M 0 47 113 87 SA124 135 141 144 420 681 1st
Tremmel, Paul 41 Orange County - Community Bowlers M 0 47 110 90 SA124 126 110 139 375 645 2nd
Reacer, Vincent 46 Temecula M 0 48 115 85 SA124 115 87 150 352 607 3rd
Ramirez, Gabriel 39 Orange County - Roadrunners M 0 48 115 85 SA124 115 129 93 337 592 4th
Nyhus, Joseph 41 Morongo Basin M 0 47 115 85 SA124 94 93 87 274 529 5th
Pollard, Darnell 32 South Bay M 0 48 115 85 SA124 89 79 61 229 484 6th
 


  Division SA125  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Kirkpatrick, Bruce 39 Western San Bernardino M 0 50 108 92 SA125 120 147 107 374 650 1st
Cunrod, Timothy 46 Desert M 0 49 116 84 SA125 131 134 105 370 622 2nd
Gomez, Joseph 21 Ventura County M 0 50 119 81 SA125 105 109 138 352 595 3rd
Sledge, Larry 47 Northern Santa Barbara M 0 49 92 108 SA125 90 111 64 265 589 4th
Dunbar, Wayne 36 South Bay M 0 50 116 84 SA125 122 106 93 321 573 5th
 


  Division SA126  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Lange, Danny 41 South Bay M 0 51 120 80 SA126 125 117 145 387 627 1st
Steigerwald, Ronald 54 Ventura County M 0 51 120 80 SA126 142 114 121 377 617 2nd
Garfi, Joey 43 Orange County - Roadrunners M 0 52 121 79 SA126 96 125 133 354 591 3rd
Jones, Vincent 40 South Bay M 0 52 135 65 SA126 157 115 111 383 578 4th
Rodriguez, John 47 Southeast Los Angeles M 0 51 120 80 SA126 104 103 115 322 562 5th
Reeve, Marc 21 Ventura County M 0 52 134 66 SA126 118 103 119 340 538 6th
 


  Division SA127  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Carrasco, Bobby 47 Orange County - Roadrunners M 0 54 141 59 SA127 173 192 191 556 733 1st
Davis, John 45 South Bay M 0 53 139 61 SA127 168 136 135 439 622 2nd
Yoshida, Teddy 43 South Bay M 0 54 136 64 SA127 122 149 148 419 611 3rd
Carbrales, Jim 40 Orange County - Roadrunners M 0 54 151 49 SA127 172 159 129 460 607 4th
Dirksen, Robert 38 South Bay M 0 53 136 64 SA127 131 86 129 346 538 5th
Foster, David_J. 40 Northern Santa Barbara M 0 53 140 60 SA127 85 102 84 271 451 6th
 


  Division SA128  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Bernhardt, Michael 46 South Bay M 0 56 154 46 SA128 154 174 185 513 651 1st
Pulver, Thomas 55 South Bay M 0 55 147 53 SA128 160 149 148 457 616 2nd
Aguirre, Benny 45 Pomona Valley M 0 55 179 21 SA128 147 179 155 481 544 3rd
Jones, Jr., David 30 South Bay M 0 56 153 47 SA128 72 146 160 378 519 4th
Harding, Michael 46 Morongo Basin M 0 55 153 47 SA128 99 113 153 365 506 5th
Sanders, Kevin 30 South Bay M 0 56 164 36 SA128 126 129 116 371 479 6th
 


  Division SA204  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Goena, Sofia 21 Santa Barbara F 0 7 30 170 SA204 49 38 38 125 635 1st
Van_Zanten, Karen 41 Western San Bernardino F 0 8 34 166 SA204 44 39 38 121 619 2nd
Mercado, Aurora 23 Lanterman Developmental Center F 0 8 32 168 SA204 39 74 0 113 617 3rd
 


  Division SA205  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Estrada, Betty 46 Barstow F 0 9 46 154 SA205 72 113 129 314 776 1st
Kahn, Julie 48 Santa Barbara F 0 9 35 165 SA205 41 48 56 145 640 2nd
 


  Division SA206  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Hertel, Joyce 55 Western San Bernardino F 0 11 58 142 SA206 80 66 92 238 664 1st
Callahan, Shannon 15 San Gabriel Valley F 0 11 60 140 SA206 75 89 73 237 657 2nd
Ponomarenko, Maria 54 San Diego County F 0 12 73 127 SA206 89 63 89 241 622 3rd
Rimola, Sonia_C 26 East San Gabriel F 0 12 60 140 SA206 62 62 55 179 599 4th
 


  Division SA207  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Dado, Jacnell 15 Barstow F 0 14 83 117 SA207 112 128 106 346 697 1st
Myking, Melody 45 Western San Bernardino F 0 13 82 118 SA207 113 93 116 322 676 2nd
Pizzorno, Mia 40 San Gabriel Valley F 0 14 85 115 SA207 105 98 88 291 636 3rd
Todd, Connie 39 San Diego County F 0 14 87 113 SA207 68 101 87 256 595 4th
Jensen, Laura 37 San Diego County F 0 13 79 121 SA207 59 70 86 215 578 5th
Cooper, Beverly 34 Santa Barbara F 0 13 80 120 SA207 62 92 54 208 568 6th
Luna, Leticia 48 San Gabriel Valley F 0 13 81 119 SA207 44 73 49 166 523 7th
 


  Division SA209  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Chandler, Donna 40 San Diego County F 0 15 93 107 SA209 126 107 100 333 654 1st
Hubble, Heather 29 San Diego County F 0 15 91 109 SA209 91 90 118 299 626 2nd
Hill, Stephanie 48 East San Gabriel F 0 16 93 107 SA209 112 94 76 282 603 3rd
Cohen, Tamara 24 San Diego County F 0 16 96 104 SA209 104 90 95 289 601 4th
Ford, Mia 22 San Diego County F 0 16 93 107 SA209 108 68 99 275 596 5th
Puente, Romona 38 Western San Bernardino F 0 15 92 108 SA209 91 89 71 251 575 6th
Hall, Iona 52 Western San Bernardino F 0 16 93 107 SA209 75 79 98 252 573 7th
Smith, Terri_A 34 San Gabriel Valley F 0 15 90 110 SA209 56 83 66 205 535 8th
 


  Division SA210  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Gibson, Rebecca 29 North San Diego F 0 18 128 72 SA210 177 167 163 507 723 1st
Hervey, Susan 42 San Diego County F 0 18 109 91 SA210 113 150 133 396 669 2nd
Krynen, Dorothy 47 Western San Bernardino F 0 17 97 103 SA210 112 127 109 348 657 3rd
Rhoades, Carrie_Lee 43 San Gabriel Valley F 0 18 119 81 SA210 124 140 114 378 621 4th
Mazza, Linda 51 Western San Bernardino F 0 17 107 93 SA210 89 100 118 307 586 5th
Lai, Romy 34 San Gabriel Valley F 0 17 100 100 SA210 73 113 93 279 579 6th
DeLaPena, Sandy 37 San Diego County F 0 17 108 92 SA210 91 95 82 268 544 7th
 


  Division SA211  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Coffman, Eric 13 Barstow M 0 20 43 157 SA211 31 70 58 159 630 1st
Caiz, Sergio 45 Lanterman Developmental Center M 0 20 43 157 SA211 43 35 61 139 610 2nd
Calderon, Joseph 13 East San Gabriel M 0 19 39 161 SA211 43 35 42 120 603 3rd
Chavez, Joe 15 Barstow M 0 19 37 163 SA211 45 21 45 111 600 4th
Schneider, Stephen 46 Lanterman Developmental Center M 0 20 38 162 SA211 16 23 43 82 568 5th
 


  Division SA212  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
King, Ronald 55 Lanterman Developmental Center M 0 22 57 143 SA212 96 75 94 265 694 1st
Phillips, Paul 47 Lanterman Developmental Center M 0 21 47 153 SA212 70 88 46 204 663 2nd
Rooney, Phillip 0 Barstow M 0 21 43 157 SA212 29 63 42 134 605 3rd
Fine, Sheldon 66 Lanterman Developmental Center M 0 21 57 143 SA212 48 46 46 140 569 4th
Markle, Paul 0 Western San Bernardino M 0 22 63 137 SA212 66 24 58 148 559 5th
 


  Division SA213  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Pitt, Robert 51 Western San Bernardino M 0 23 63 137 SA213 75 88 125 288 699 1st
Hooper, Ramon 34 Santa Barbara M 0 24 70 130 SA213 105 94 91 290 680 2nd
Dorian, Robert 49 Lanterman Developmental Center M 0 23 64 136 SA213 60 67 83 210 618 3rd
Allen, Craig 47 Western San Bernardino M 0 23 64 136 SA213 73 61 61 195 603 4th
Matheney, Sean 24 East San Gabriel M 0 24 65 135 SA213 52 67 49 168 573 5th
Kindle, Calvin 44 Lanterman Developmental Center M 0 24 78 122 SA213 46 51 55 152 518 6th
 


  Division SA214  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Krivchuk, Scott 15 San Gabriel Valley M 0 25 72 128 SA214 91 85 86 262 646 1st
Mar, Josh 15 Santa Barbara M 0 25 85 115 SA214 61 112 111 284 629 2nd
Titel, Steven 43 East San Gabriel M 0 26 79 121 SA214 99 62 84 245 608 3rd
Unger, Brian 27 Western San Bernardino M 0 25 77 123 SA214 69 63 64 196 565 4th
Tessier, Joseph 48 Lanterman Developmental Center M 0 26 81 119 SA214 44 39 32 115 472 5th
 


  Division SA215  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Gervais, Ronald 58 North San Diego M 0 28 90 110 SA215 103 128 139 370 700 1st
Chance, Nicklas 0 Barstow M 0 27 87 113 SA215 94 84 95 273 612 2nd
Johnson, John 56 Lanterman Developmental Center M 0 28 89 111 SA215 91 96 84 271 604 3rd
Gonzalez, Ricardo 25 East San Gabriel M 0 27 86 114 SA215 64 53 76 193 535 4th
Harada, Erik 39 San Gabriel Valley M 0 27 89 111 SA215 69 61 64 194 527 5th
 


  Division SA216  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Kooi, Robert 41 Western San Bernardino M 0 30 108 92 SA216 116 147 124 387 663 1st
Gangano, Daniel_V. 41 North San Diego M 0 30 107 93 SA216 122 128 111 361 640 2nd
Estrada, Troy 40 Barstow M 0 29 101 99 SA216 92 106 108 306 603 3rd
Gonzalez, Frank 33 East San Gabriel M 0 29 90 110 SA216 87 90 75 252 582 4th
Romano, Michael 38 San Gabriel Valley M 0 29 106 94 SA216 98 89 101 288 570 5th
Sisneros, Fiedel 27 Barstow M 0 30 110 90 SA216 106 84 65 255 525 6th
 


  Division SA217  Status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qual score Handicap Final division Final Game #1 Final Game #2 Final Game #3 Final Pre-Handicap Final score Place
Ukalovic, Robert 42 San Gabriel Valley M 0 31 111 89 SA217 120 144 125 389 656 1st
Gangano, Leonard 43 North San Diego M 0 31 111 89 SA217 130 131 84 345 612 2nd
Walmer, Matthew 8 Barstow M 0 31 110 90 SA217 108 122 105 335 605 3rd
Bowen, Alton_(Tony) 53 North San Diego M 0 32 120 80 SA217 116 94 141 351 591 4th
Bivens, Bruce W. 46 Barstow M 0 32 123 77 SA217 109 82 152 343 574 5th
Kieu, Loc 34 North San Diego M 0 32 129 71 SA217 95 119 126 340 553 6th
Erskine, Allen 33 Riverside M 0 32 124 76 SA217 96 90 86 272 500 7th
 


  Division SA218  Status: Finished - official  
 
